Sion, Mumbai, Maharashtra
GST No. 27FRZPS5384E1ZR
Call 07942559172 92% Response Rate
Send Enquiry
Product Brochure
| Speed | 2000 rpm |
| Phase | Single/Three |
| Power | 2 KW |
| Brand | Yasaka |
| Voltage | 230V |
| Type | AC |
| Usage/Application | Servo Application |
| Model Name/Number | SV-X2MH075A-N2LN |
| Input Phase | Single/Three |
| Torque | 3.6 Nm |
View Complete details
Product Brochure
| Brand | Panasonic |
| Phase | Single Phase/ 3 Phase |
| Power | 400 W |
| Speed | 3000 Rpm |
| Motor Type | AC |
| Material | Metal |
| Type | AC |
| Voltage | 220V AC |
| Usage/Application | Servo System Set |
| Model Name/Number | Panasonic Minas LIQI Series 400W AC Servo Motor & Driver MHMJ042P1U / MBDJT2210 |
| Input Phase | Single Phase |
| Torque | 1.3 (3.8) Nm |
| Body Material | Metal |
| Color | Black & Silver |
View Complete details
Product Brochure
| Power | 1.5 KW |
| Speed | 3000-6500Rpm |
| Motor Type | AC |
| Voltage | 200V AC |
| Usage/Application | Servo System Set |
| Model Name/Number | MHMF042L1V2M - Panasonic Minas A6 Series AC Servo Motor (with Brake), 400W |
| Input Phase | Single Phase/ 3 Phase |
| Torque | 1.27 - 1.40 Nm |
| Part Number | MHMF042L1V2M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Flange sq. dimension | 60 mm sq. |
| Flange sq. dimension (Unit:mm) | 60 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 0.9 |
| Voltage specifications | 200 V |
| Rated output | 400 W |
| Rated current (A (rms)) | 2.1 |
| Holding brake | with |
| Mass (kg) | 1.6 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 1.27 |
| Continuous stall torque (N ⋅ m) | 1.40 |
| Momentary Max. peak torque (N ⋅ m) | 4.46 |
| Max. current (A (o-p)) | 10.4 |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.58 |
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Item | Specifications |
|---|---|
| Static friction torque (N ⋅ m) | 1.6 or more |
| Engaging time (ms) | 50 or less |
| Releasing time (ms) | 20 or less |
| Exciting current (DC) (A) | 0.36 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 2.4 |
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 392 |
| During assembly: Thrust load A-direction (N) | 147 |
| During assembly: Thrust load B-direction (N) | 196 |
| During operation: Radial load P-direction (N) | 245 |
| During operation: Thrust load A, B-direction (N) | 98 |
View Complete details
Product Brochure
| Speed | 3000 Rpm |
| Motor Type | AC |
| Voltage | 220V AC |
| Brand | Panasonic |
| Usage/Application | Servo Motor |
| Model Name/Number | Panasonic 3000 RPM LIQI Series 400W Servo Motor MHMJ042P1U |
| Input Phase | Single Phase |
| Torque | 1.3 (3.8) Nm |
| Power | 400 W |
| Features | |
| Model No : | MHMJ042P1U |
| Application Driver : | Drive Used as Panasonic MBDJT2210 |
| Series : | LIQI Series |
| Type : | Servo Motor |
| Input Power Supply : | Single Phase / 3 Phase 200 V |
View Complete details
Product Brochure
| Power | 400W |
| Speed | 3000 RPM |
| Voltage | 230V |
| Brand | Yasaka |
| Type | AC |
| Phase | Single/ Three |
View Complete details
Product Brochure
| Brand | Panasonic |
| Usage/Application | Industrial |
| Power | 750 W |
| Voltage | 200V AC |
| Model Name/Number | MHMF082L1V2M |
| Speed | 3000-6000Rpm |
| Input Phase | Single Phase/ 3 Phase |
| Torque | 2.39 - 8.36 Nm |
| Motor Type | AC |
| Item | Specifications |
|---|---|
| Part Number | MHMF082L1V2M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Special Order Product | Special Order Product |
| Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 80 mm sq. |
| Flange sq. dimension (Unit:mm) | 80 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 1.8 |
| Voltage specifications | 200 V |
| Rated output | 750 W |
| Rated current (A (rms)) | 3.8 |
| Holding brake | with |
| Mass (kg) | 3.0 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 2.39 |
| Continuous stall torque (N ⋅ m) | 2.86 |
| Momentary Max. peak torque (N ⋅ m) | 8.36 |
| Max. current (A (o-p)) | 18.8 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6000 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.66 |
| Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Item | Specifications |
|---|---|
| Static friction torque (N ⋅ m) | 3.8 or more |
| Engaging time (ms) | 70 or less |
| Releasing time (ms) | 20 or less |
| Exciting current (DC) (A) | 0.42 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 2.4 |
| About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. |
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 686 |
| During assembly: Thrust load A-direction (N) | 294 |
| During assembly: Thrust load B-direction (N) | 392 |
| During operation: Radial load P-direction (N) | 392 |
| During operation: Thrust load A, B-direction (N) | 147 |
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
View Complete details
| Speed | 1500 rpm |
| Power | 1 KW |
| Motor Type | AC |
| Voltage | 230V |
| Brand | Yasaka |
| Usage/Application | Servo Application |
| Model Name/Number | SV-X2MH040A-N2LN |
| Input Phase | Single/Three |
| Torque | 1.27 Nm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | YASAKA |
| Torque | 0.417NM |
| Output Power | 200W |
| Output Current | 3000(5000) Rpm |
| Input Voltage | 220V AC Single phase/ 3 phase |
| Input Phase | 1 - Phase |
| Model Name/Number | SV-X3EA020A-A A YASAKA AC SERVO DRIVE 200W |
| Motor Type | AC Servo Motor |
View Complete details
Product Brochure
| Type | AC |
| Voltage | 230V |
| Usage/Application | Servo Application |
| Power | 15 KW |
| Part Number | MDMF152L1G6M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | YASAKA |
| Usage/Application | Servo Motor |
| Power | 200W |
| Voltage | 220V AC |
| Model Name/Number | SV-X3MH020A-N2LN YASAKA AC SERVO MOTOR 200W |
| Speed | 3000-5000RPM |
| Input Phase | Single Phase/ 3 Phase |
| Torque | 0.417NM |
| Motor Type | AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 1 KW |
| Input Phase | 3 - Phase |
| Brand | Panasonic |
| Torque | 2.39 - 8.36 Nm |
| Output Power | 750W |
| Output Current | 3000 - 6000 Rpm |
| Input Voltage | 200V AC Single phase/ 3 phase |
| Model Name/Number | MCDLT35SF |
| Item | Specifications |
|---|---|
| Part Number | MCDLT35SF |
| Details | A6SF series Multifunction type (Pulse analog full-closed) with the safety function |
| Family Name | MINAS A6 |
| Series | A6SF series |
| Type | Multifunction type |
| Frame | C-Frame |
| Frequency response | 3.2 kHz |
| Control method | Position control, Velocity control, Torque control, and Full-closed control |
| Safety Function | with |
| Supply voltage | Single/3-phase 200 V |
| I/F Classification of type | Analog /Pulse, Modbus (RS485 /RS232) |
| Dimensions (W) (Unit: mm) | 65 |
| Dimensions (H) (Unit: mm) | 150 |
| Dimensions (D) (Unit: mm) | 170 |
| Mass (kg) | 1.6 |
| Item | Specifications |
|---|---|
| Input power: Main circuit | Single/3-phase 200 to 240V +10% -15% 50/60 Hz |
| Input power: Control circuit | Single phase 200 to 240V +10% -15% 50/60 Hz |
| Encoder feedback | 23-bit (8388608 resolution) absolute encoder, 7-wire serial |
| About Encoder feedback | * When using it as an incremental system (not using multi-turn data), do not connect the battery for absolute encoder. Parameter Pr. 0.15 must be set to "1" (factory settings). |
| External scale feedback | A/B phase, homing signal differential input. Serial communication is also supported. |
| Parallel I/O connector: Control signal Input | General purpose 10 inputs The function of general-purpose input is selected by parameters. |
| Parallel I/O connector: Control signal Output | General purpose 6 output The function of general-purpose output is selected by parameters. |
| Parallel I/O connector: Analog signal Input | 3 inputs (16-bit A/D : 1 input, 12-bit A/D : 2 inputs) |
| Parallel I/O connector: Analog signal Output | 2 outputs (Analog monitor: 2 output) |
| Parallel I/O connector: Pulse signal Input | 2 inputs (Photo-coupler input, Line receiver input) Both open collector and line driver interface can be connected. High speed line driver interface can be connected. |
| Parallel I/O connector: Pulse signal Output | 4 outputs (Line driver: 3 output, open collector: 1 output) Line driver output for encoder pulses (A/B/Z signal) or external feedback pulses (EXA/EXB/EXZ signal) open collector output also available for Z or EXZ signal. |
| Communication function | USB, RS232, RS485, Modbus-RTU |
| Communication function: USB | USB interface to connect to computers for parameter setting or status monitoring. |
| Communication function: RS232 | 1:1 communication |
| Communication function: RS485 | 1: n communication (max 31) |
| Communication function: Modbus-RTU | 1: n communication |
| Regeneration | Built-in regenerative resistor (external resistor is also enabled.) |
| Control mode | Switching among the following 7 mode is enabled, (1) Position control, (2) Speed control, (3) Torque control, (4) Position/speed control, (5) Position/Torque control, (6) Speed/Torque control, (7) Full-closed control |
View Complete details
| Power | 0.75 KW |
| Speed | 3000-6000Rpm |
| Motor Type | AC |
| Voltage | 200V AC |
| Brand | Panasonic |
| Usage/Application | Industrial |
| Model Name/Number | MHMF082L1U2M |
| Input Phase | Single Phase/ 3 Phase |
| Torque | 2.39 - 8.36 Nm |
| Item | Specifications |
|---|---|
| Part Number | MHMF082L1U2M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Special Order Product | Special Order Product |
| Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
| Protection class | IP65 |
| About Enclosure | Except rotating portion of output shaft and leadwire end. |
| Environmental Conditions | For more details, please refer to the instruction manual. |
| Flange sq. dimension | 80 mm sq. |
| Flange sq. dimension (Unit:mm) | 80 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 1.8 |
| Voltage specifications | 200 V |
| Rated output | 750 W |
| Rated current (A (rms)) | 3.8 |
| Holding brake | without |
| Mass (kg) | 2.3 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 2.39 |
| Continuous stall torque (N ⋅ m) | 2.86 |
| Momentary Max. peak torque (N ⋅ m) | 8.36 |
| Max. current (A (o-p)) | 18.8 |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6000 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.56 |
| Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 686 |
| During assembly: Thrust load A-direction (N) | 294 |
| During assembly: Thrust load B-direction (N) | 392 |
| During operation: Radial load P-direction (N) | 392 |
| During operation: Thrust load A, B-direction (N) | 147 |
View Complete details
Product Brochure
| Power | 1000 W |
| Rated Speed | 1440 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| power | 0.85 kW |
| Body Material | Iron |
| IP Rating | IP 61 |
| Frequency Response | 70 Hz |
| Shaft diameter | 0.5 inch |
| Input Voltage | 230V |
Additional Information:
View Complete details
Product Brochure
| Power | 0.75 KW |
| Type | AC |
| Voltage | 230V |
| Usage/Application | SERVO MOTOR |
| Speed | 3000 Rpm |
| Input Phase | Single Phase |
| Voltages | 220V AC |
| Features | |
| Model No : | MHMJ082P1U |
| Application Driver : | Drive Used as Panasonic MBDJT2210 |
| Series : | LIQI Series |
| Type : | Servo Motor |
| Input Power Supply : | Single Phase / 3 Phase 200 V |
Additional Information:
View Complete details
| Type | AC |
| Speed | 3000 rpm |
| Voltage | 230V |
| Brand | HCFA YASAKA |
| Usage/Application | Servo Application |
| Model Name/Number | SV-X2MH040A-N2LA |
| Input Phase | Single/Three |
| Torque | 1.27Nm |
View Complete details
Product Brochure
| Power | 40 W |
| Rated Speed | 1440 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 230 |
Panasonic 40Watt Single Phase Geared Motor
Brand
Panasonic
Sub Group
Motors
40 Watt
3-Phase
Additional Information:
View Complete details