Minimum Order Quantity | 1 Piece |
Brand | Pro - Face |
Power Consumption | 10.5 W |
Display Size | 5.7 in |
Size/Dimension | 169.5 x 59.5 x 137 mm |
Usage/Application | Automation Industry |
Type of Communication | LED |
Effective Touch Area | W115.2 x H86.4 mm [W4.54 x H3.40 in.] |
Model Name/Number | PFXGP4301TADW - Pro-Face GP4000 Series Touch Screen HMI,5.7" |
Type Of Display | TFT LCD |
Color | Grey |
Material | Glass |
Port Type | RS422C,RS485,USB 2.0 (Mini-B),USB 2.0 (Type A) |
The Pro-face GP4000 series 5.7inch touch screen HMI display with high connectivity with a wide range of industrial controllers. It provides a variety of line-up in sizes, front colours, coating, and open frame. It also provides a TFT colour LCD type with 65,536 colours.
Resolution is 320x240pixels
Effective display area dimension is 115.2mm x 86.4mm
Brightness control 8 levels
Port type: RS422C, RS485, USB 2.0 (Mini-B), USB 2.0 (Type A)
Power consumption is up to 10.5W or less
On-board Memory is 8MB
Attribute | Value |
Manufacturer Series | GP4000 |
Display Type | TFT LCD |
Display Size | 5.7 in |
Display Resolution | 320 x 240pixels |
Display Colour | Colour |
Number of Ports | 4 |
Port Type | RS422C, RS485, USB 2.0 (Mini-B), USB 2.0 (Type A) |
Onboard Memory | 8 MB |
Backlighting | Yes |
Supply Voltage | 24 V dc |
Length | 169.5mm |
Minimum Operating Temperature | 0°C |
Depth | 137mm |
IP Rating | IP65F |
Dimensions | 169.5 x 59.5 x 137 mm |
Maximum Operating Temperature | +50°C |
Width | 59.5mm |
Brand | PANASONIC |
Model Name/Number | AIG02GQ02D |
Display Size | 4.5" |
Type of Communication | MODBUS RTU |
Port Type | RS 485 |
Mounting Type | Panel Mount |
Operating System | Windows 10 |
Phase | Single phase |
Panasonic's Human Machine Interface (HMI) Touchscreen Panels are among the brightest, sharpest and most flexible Operator Panels in the industry.
Building Custom Interfaces has never been so easy or rewarding. Utilizing built-in tools like time-saving 3D parts libraries will allow the quick and painless setup of Operator Panels. From simple LED Displays to 12.1” 32,768 Color Touchscreens, Panasonic has an HMI solution for any application.
Spec DetailItem | Specifications |
---|---|
Product Number | AIG02GQ02D |
Part Number | AIG02GQ02D |
CE marking directive compliance | EMC Directive, RoHS Directive |
Power supply | 5 V DC |
Operating voltage range | 4.5 to 5.5 V DC |
Power consumption | 1 W or less |
Power supply unit isolation method | — |
Ambient temperature | 0 to +50 ??? +32 to +122??? |
Ambient humidity | 20 to 85% RH (at +25 ??? +77 ???), (No dew condensation allowed) |
Storage temperature | –20 to +60 ??? –4 to +140??? |
Storage humidity | 10 to 85% RH (at +25 ??? +77 ???), (No dew condensation allowed) |
Vibration resistance | 5 to 8.4 Hz amplitude: 3.5 mm 0.138 in, 8.4 to 150 Hz acceleration 9.8 m/s2, 10 sweeps each in X, Y and Z directions (1 octave/min.) |
Shock resistance | 147 m/s2, 3 times in each of the X, Y and Z directions |
Superposed noise suppression | 1,000 V [P-P] or more, pulse width of 50 ns, 1 μs between power supply terminals (by a noise simulator) |
Environmental resistance | IP67 (in the initial stages) Note: This protective structure condition applies to the front surface of the installed panel. This condition does not guarantee usage in all environments provided by users. When reattaching the panel, replace the waterproof packing. |
Net weight | 170 g approx. |
Display:Display device | TFT monochrome LCD Note: The display has been changed STN LCD to TFT LCD from production in February 2017. |
Display:Resolution | 240 (W) × 96 (H) dots |
Display:Display color | 2 colors (black/white) |
Display:Displayable area | 88.5 (W) × 35.4 (H) mm 3.484 (W) × 1.394 (H) inch |
Display:Backlight | 3-color LED (green / orange / red) |
Brand | PANASONIC |
Model Name/Number | AIG32MQ02DR |
Display Size | 5.7 in |
Type of Communication | LED |
Port Type | RS 485 |
Mounting Type | Panel Mount |
Operating System | Windows 10 |
Phase | Single phase |
Net Weight | 470 g approx. |
Display: Display Device | TFT monochrome LCD |
Display: Resolution | 320 (W) x 240 (H) dots |
Display: Displayable Area | 115.2 (W) x 86.4 (H) mm 4.535 (W) x 3.402 (H) in |
Display: Display Color | 2 colors (black / white, 16-gray scale) |
Display: Backlight | White LED |
Functions: Font Types | Fixed (GTWIN) : 1/4 width(8 × 8), half width(16 × 8), full width(16 × 16) Characters can be displayed in the1, 2, 4, or 8 times width or height True Type (GTWIN): 10 to 240 dots, Windows®: 10 to 240 dots |
Functions: Languages | Japanese, English, Simplified Chinese, Traditional Chinese, Korean, German, Italian, Spanish, French, Turkish, Russian, Vietnamese |
Functions: Graphics | Straight lines, Continuous straight lines, Squares, Circles, Ovals, Arcs, Elliptic arcs, Fan shapes, Elliptic fan shapes, Beveled squares, Bitmaps |
Functions: Number of Screens | 180 screens approx. (Note)The number of screens that can be registered varies according to the registered contents. |
Functions: Screen Setting No. | Base screens: No. 0 to 3FF, Key board screens: No. 0 to 7, Login screens: No. 0 to F |
Memory Backup: Memory | SRAM |
Memory Backup: Backup Battery | Lithium battery (replaceable) AFPX-BATT (Note)Does not come with product |
Minimum Order Quantity | 2 Piece |
Mounting Type | Wall Mounted |
Display Size | 7 inch |
Phase | Single Phase |
Resolution | 800 x 480 Pixels |
Control Type | Keyboard Control |
Display Colors | 65k |
Configuration Software | EasyBuilder Pro V5.05.01 or later versions |
Memory | 128 MB |
Dimension | Dimensions WxHxD 200.4 x 146.5 x 34 mm |
Minimum Order Quantity | 1 Piece |
Brand | Kinco |
Model Name/Number | MT4414T |
Display Size | 4" to 7" |
Type of Communication | RS 232 |
Port Type | Ethernet |
Mounting Type | Panel Mount |
Operating System | Windows CE |
Phase | Single phase |
Display Resolution | 480 x 272 |
Preferred model for 10 inch screen in general application
Non hollowing mask is more effective for oily environment
Beautiful appearance, ultra-thin body
Super cost performance
Performance SpecificationDisplay size7" TFT
Display area154.08(W)×85.92(H)
Resolution800×480 px
Display color16.77M true color
Visual angle70/70/60/70(L/R/U/D)
Contrast500:1
BacklightLED
Luminance250cd/m²
LCD lifeMore than 30000 hours
Touch panel4-wire precision resistance network (surface hardness 4H)
CPUARM RISC 32Bit 800 MHz
Memory128MB NAND flash + 128MB DDR3 RAM
RTCBuilt-in RTC
External storage1USB Host
Printer portUSB Host/Serial port
EthernetNone
Bus interfaceNone
Program downloadUSB Slave(Micro USB)/U Disk
Communication
COM0: RS232/RS485/RS422.COM2: RS232.