Sion, Mumbai, Maharashtra
GST No. 27FRZPS5384E1ZR
Call 07942559172 92% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Wall Mounted |
| Display Size | 7 inches |
| Phase | Single Phase |
| Model Name/Number | WEINTEK HMI MT8071iE-with-ethernet |
| Brand | Weintek |
| Operating System | linux |
| Port Type | RS 485 |
| Type of Communication | Modbus RTU |
Feature :
View Complete details
Product Brochure
| Mounting Type | Wall Mounted |
| Brand | WEINTEK |
| Model Name/Number | WEINTEK HMI MT8102iP |
| Display Size | 10.1" TFT |
| Operating System | LINUX |
| Port Type | RS 485 |
| Type of Communication | MODBUS RTU |
Feature :
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 4.5" |
| Phase | Single Phase |
| Model Name/Number | AIG02GQ02D |
| Brand | PANASONIC |
| Operating System | Windows 10 |
| Port Type | RS 485 |
| Type of Communication | MODBUS RTU |
Panasonic's Human Machine Interface (HMI) Touchscreen Panels are among the brightest, sharpest and most flexible Operator Panels in the industry.
Building Custom Interfaces has never been so easy or rewarding. Utilizing built-in tools like time-saving 3D parts libraries will allow the quick and painless setup of Operator Panels. From simple LED Displays to 12.1” 32,768 Color Touchscreens, Panasonic has an HMI solution for any application.
Spec Detail| Item | Specifications |
|---|---|
| Product Number | AIG02GQ02D |
| Part Number | AIG02GQ02D |
| CE marking directive compliance | EMC Directive, RoHS Directive |
| Power supply | 5 V DC |
| Operating voltage range | 4.5 to 5.5 V DC |
| Power consumption | 1 W or less |
| Power supply unit isolation method | — |
| Ambient temperature | 0 to +50 ??? +32 to +122??? |
| Ambient humidity | 20 to 85% RH (at +25 ??? +77 ???), (No dew condensation allowed) |
| Storage temperature | –20 to +60 ??? –4 to +140??? |
| Storage humidity | 10 to 85% RH (at +25 ??? +77 ???), (No dew condensation allowed) |
| Vibration resistance | 5 to 8.4 Hz amplitude: 3.5 mm 0.138 in, 8.4 to 150 Hz acceleration 9.8 m/s2, 10 sweeps each in X, Y and Z directions (1 octave/min.) |
| Shock resistance | 147 m/s2, 3 times in each of the X, Y and Z directions |
| Superposed noise suppression | 1,000 V [P-P] or more, pulse width of 50 ns, 1 μs between power supply terminals (by a noise simulator) |
| Environmental resistance | IP67 (in the initial stages) Note: This protective structure condition applies to the front surface of the installed panel. This condition does not guarantee usage in all environments provided by users. When reattaching the panel, replace the waterproof packing. |
| Net weight | 170 g approx. |
| Display:Display device | TFT monochrome LCD Note: The display has been changed STN LCD to TFT LCD from production in February 2017. |
| Display:Resolution | 240 (W) × 96 (H) dots |
| Display:Display color | 2 colors (black/white) |
| Display:Displayable area | 88.5 (W) × 35.4 (H) mm 3.484 (W) × 1.394 (H) inch |
| Display:Backlight | 3-color LED (green / orange / red) |
View Complete details
Product Brochure
| Mounting Type | Wall Mounted |
| Brand | Weitek |
| Model Name/Number | CMT1106X WEINTEK |
| Display Size | 10.1,, TFT |
| Usage/Application | MODBUS RTU |
Feature :
View Complete details