Sion, Mumbai, Maharashtra
GST No. 27FRZPS5384E1ZR
Call 07942559172 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3 KW |
| Type | AC |
| Voltage | 230 |
| Usage/Application | Industrial |
| Part Number | MDMF302L1H6M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Flange sq. dimension | 60 mm sq. |
| Flange sq. dimension (Unit:mm) | 60 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 0.9 |
| Voltage specifications | 200 V |
| Rated output | 3kW |
| Rated current (A (rms)) | 2.1 |
| Holding brake | without |
| Mass (kg) | 1.2 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 1.27 |
| Continuous stall torque (N ⋅ m) | 1.40 |
| Momentary Max. peak torque (N ⋅ m) | 4.46 |
| Max. current (A (o-p)) | 10.4 |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.56 |
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Additional Information:
View Complete details