Sion, Mumbai, Maharashtra
GST No. 27FRZPS5384E1ZR
Call 07942559172 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Brand | Proface |
| Model Name/Number | PFXGP4402WADW Pro-Face GP4000E Series |
| Phase | Single phase |
| Display Size | 7" Sze |
| Usage/Application | Industrial |
| Operating System | Linux |
| Port Type | RS422C,RS485,USB 2.0 (Mini-B),USB 2.0 (Type A) |
| Type of Communication | RS232 |
The Pro-face GP4000E series 5.7inch touch screen HMI display with high connectivity with a wide range of industrial controllers. It provides a variety of line-up in sizes, front colours, coating, and open frame. It also provides a TFT colour LCD type with 65,536 colours.
Resolution is 800 x 480 pixels
Port type: RS422C, RS485, USB 2.0 (Mini-B), USB 2.0 (Type A)
Power consumption is up to 10.5W or less
On-board Memory is 8MB
| Attribute | Value |
| Manufacturer Series | GP4000E |
| Display Type | TFT LCD Color |
| Display Size | 7 in |
| Display Resolution | 800 x 480pixels |
| Display Colour | Colour |
| Number of Ports | 4 |
| Port Type | RS422C, RS485, USB 2.0 (Mini-B), USB 2.0 (Type A) |
| Onboard Memory | 8 MB |
| Backlighting | Yes |
| Supply Voltage | 24 V dc |
| Length | 169.5mm |
| Minimum Operating Temperature | 0°C |
| Depth | 137mm |
| IP Rating | IP65F |
| Dimensions | 169.5 x 59.5 x 137 mm |
| Maximum Operating Temperature | +50°C |
| Width | 59.5mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size/Dimension | 169.5 x 59.5 x 137 mm |
| Brand | Pro - Face |
| Mounting Type | Wall Mounted |
| Color | Grey |
| Display Size | 5.7 in |
| Material | Glass |
| Usage/Application | Automation Industry |
| Effective Touch Area | W115.2 x H86.4 mm [W4.54 x H3.40 in.] |
| Type Of Display | TFT LCD |
| Power Consumption | 10.5 W |
| Model Name/Number | PFXGP4301TADW - Pro-Face GP4000 Series Touch Screen HMI,5.7" |
| Port Type | RS422C,RS485,USB 2.0 (Mini-B),USB 2.0 (Type A) |
| Type of Communication | LED |
The Pro-face GP4000 series 5.7inch touch screen HMI display with high connectivity with a wide range of industrial controllers. It provides a variety of line-up in sizes, front colours, coating, and open frame. It also provides a TFT colour LCD type with 65,536 colours.
Resolution is 320x240pixels
Effective display area dimension is 115.2mm x 86.4mm
Brightness control 8 levels
Port type: RS422C, RS485, USB 2.0 (Mini-B), USB 2.0 (Type A)
Power consumption is up to 10.5W or less
On-board Memory is 8MB
| Attribute | Value |
| Manufacturer Series | GP4000 |
| Display Type | TFT LCD |
| Display Size | 5.7 in |
| Display Resolution | 320 x 240pixels |
| Display Colour | Colour |
| Number of Ports | 4 |
| Port Type | RS422C, RS485, USB 2.0 (Mini-B), USB 2.0 (Type A) |
| Onboard Memory | 8 MB |
| Backlighting | Yes |
| Supply Voltage | 24 V dc |
| Length | 169.5mm |
| Minimum Operating Temperature | 0°C |
| Depth | 137mm |
| IP Rating | IP65F |
| Dimensions | 169.5 x 59.5 x 137 mm |
| Maximum Operating Temperature | +50°C |
| Width | 59.5mm |
View Complete details
| Brand | PANASONIC |
| Model Name/Number | AIG32MQ02DR |
| Display Size | 5.7 in |
| Type of Communication | LED |
| Port Type | RS 485 |
| Mounting Type | Panel Mount |
| Operating System | Windows 10 |
| Phase | Single phase |
| Net Weight | 470 g approx. |
| Display: Display Device | TFT monochrome LCD |
| Display: Resolution | 320 (W) x 240 (H) dots |
| Display: Displayable Area | 115.2 (W) x 86.4 (H) mm 4.535 (W) x 3.402 (H) in |
| Display: Display Color | 2 colors (black / white, 16-gray scale) |
| Display: Backlight | White LED |
| Functions: Font Types | Fixed (GTWIN) : 1/4 width(8 × 8), half width(16 × 8), full width(16 × 16) Characters can be displayed in the1, 2, 4, or 8 times width or height True Type (GTWIN): 10 to 240 dots, Windows®: 10 to 240 dots |
| Functions: Languages | Japanese, English, Simplified Chinese, Traditional Chinese, Korean, German, Italian, Spanish, French, Turkish, Russian, Vietnamese |
| Functions: Graphics | Straight lines, Continuous straight lines, Squares, Circles, Ovals, Arcs, Elliptic arcs, Fan shapes, Elliptic fan shapes, Beveled squares, Bitmaps |
| Functions: Number of Screens | 180 screens approx. (Note)The number of screens that can be registered varies according to the registered contents. |
| Functions: Screen Setting No. | Base screens: No. 0 to 3FF, Key board screens: No. 0 to 7, Login screens: No. 0 to F |
| Memory Backup: Memory | SRAM |
| Memory Backup: Backup Battery | Lithium battery (replaceable) AFPX-BATT (Note)Does not come with product |
View Complete details